Use MRU’s Interactive Course Search to look-up specific offerings and their descriptions.
GNED (General Education) — cross disciplinary; you have some choice in selecting which you take, within pre-determined streams).
Electives — your choice; can be used towards a Minor in another discipline.
COMM xxxx — located within the School of Communication Studies.
INFO xxxx — located within the Information Design program.
Information Design: Year 1
Fall | Course | Credits |
GNED | Foundation, Cluster 1 | 3 |
GNED | Foundation, Cluster 2 | 3 |
COMM 2501 | Media History & Contemporary Issues | 3 |
INFO 1600 | Foundations of Information Design | 3 |
INFO 1610 | Principles of Design Thinking and Doing | 3 |
Winter | ||
GNED | Foundation, Cluster 3 | 3 |
GNED | Foundation, Cluster 4 | 3 |
INFO 1620 | Visual Communication Fundamentals | 3 |
INFO 1661 | Technical Communication | 3 |
INFO 2663 | Visual and Applied Rhetoric | 3 |
Information Design: Year 2
Fall | Course | Credits |
GNED | Tier 2, Cluster 1 | 3 |
GNED | Tier 2, Cluster 2 | 3 |
INFO 2667 | Information Architecture | 3 |
INFO 2666 | Thinking With Type | 3 |
INFO 4690 | Info Design Work Experience Seminar |
3 |
COMM 2500 | Intro to Communication Studies | 3 |
Winter | ||
GNED | Tier 2, Cluster 3 | 3 |
GNED | Tier 2, Cluster 4 | 3 |
INFO 2673 | Systems and Structures | 3 |
INFO 2670 | Tools for Information Designers | 3 |
INFO 2680 | Intercultural Communication in Info Design | 3 |
Spring / Summer: INFO 4691 BCMM Information Design Work Experience
Information Design: Year 3
Fall | Course | Credits |
GNED | Tier 3 | 3 |
GNED | Tier 3 | 3 |
INFO 3600 | Usability | 3 |
INFO 3610 | Visualizing Information | 3 |
INFO 3605 | Qualitative Research Methods for Information Design |
3 |
Winter | ||
GNED | Tier 3 | 3 |
INFO 3611 | Designing for Interactivity OR | 3 |
INFO 3675 | Memetics: Contemporary Rhetorics of Dissent and Disinformation |
3 |
INFO 3620 | Content Development and Design Studio | 3 |
INFO 3670 | Project and Content Management | 3 |
COMM 3500 | Media, Culture and Communication Theory | 3 |
Spring / Summer (or subsequent semesters): Optional Information Design Work Experience
Information Design: Year 4
Fall | Course | Credits |
GNED | Tier 3 | 3 |
INFO 4665 | Instructional Design OR | 3 |
INFO 4650 | Critical Design | 3 |
INFO 4620 | Systems Thinking and Changemaking Studio | 3 |
COMM 4501 | Roles and Practices in Contemporary Communication | 3 |
Elective | 3 | |
Winter | ||
INFO 4679 | Issues in Communications: Ethics and Law | 3 |
INFO 4680 | The Practice of Information Design | 3 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 |
The Purpose of General Education:
You broaden your base of knowledge through a comprehensive 12-course General Education requirement integrated into your degree studies. Exposure to a range of ideas and academic disciplines hones your skills in: oral and written communication; numeracy and scientific literacy; values, beliefs and identity; and community and society. You can tailor Gen Ed courses to suit your interests and schedule, and sample courses in fields outside your program or major. In the first year, Gen Ed courses create a common student experience enabling you to meet peers from other disciplines.